loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Oct 31, 2024 34.50 26.34 -5.53
Equity-TCS Oct 31, 2024 30.33 23.16 -6.24
Equity-HCL Technologies Oct 31, 2024 13.95 10.65 -0.84
Equity-Tech Mahindra Oct 31, 2024 13.64 10.41 2.90
Equity-Wipro Oct 31, 2024 10.42 7.96 2.73
Equity-Persistent Sys Oct 31, 2024 7.62 5.82 -0.69
Equity-LTIMindtree Oct 31, 2024 7.05 5.38 -7.88
Equity-Coforge Oct 31, 2024 6.76 5.16 9.49
Equity-Mphasis Oct 31, 2024 4.34 3.31 -3.20
Equity-L&T Technology Oct 31, 2024 1.81 1.38 -6.66
Reverse Repo-C C I Oct 31, 2024 0.38 0.29 -68.36
Net CA & Others-Net CA & Others Oct 31, 2024 0.19 0.14 0.00